An online accounting software or a cloud based software is a right type of software in this era as the requirements of the modern business management has comes to a position here you require a cloud based management to meet all the demands.
A cloud based accounting software provides easy access from anywhere and helps in easily managing accounts in a neat form without messy bookkeeping or the traditional method.
In terms of best cloud GST accounting software Reach accountant is one of the most useful software. It is easily customizable, has powerful features and manages your business in the smartest way possible.
How does it work?
It takes care of both the sides i.e clients and firm.
Client:
Daily
- Pay bills
- Record sales
As needed
- Submit payroll information
Monthly
-
Submit bank statements
-
Submit credit card reports
Firm:
-
Prepare payroll
-
Prepare financial statements
-
File payroll tax returns
-
Tax planning performed
-
File annual business returns
When does your business require a cloud accounting software?
- When you have clients from different locations
- When you want to increase your monthly cash flow by offering accounting services remotely
- When you have to store all your data safely with maximum security and when you require anti-virus, safety against unauthorized access
Reach accounting software for accountants
- If you are running a tax consultancy with an urge to expand your clientele to other geographies
- You can connect with your clients easily to your office unlike tally
- Reach solves problems by providing next generation cloud based software which connects with your client and you over the cloud platform
- And gives you more features than tally that has more usability changes
How can you earn more with Reach?
Currently | With Reach | |
No. of clients each accountant can manage | 10 | 25 |
Average revenue for Accounting Services/ client for a year | 24000 | 24000 |
Total Revenues | 240000 | 600000 |
Less: | ||
Salary to Employee | 120000 | 120000 |
Current cost of Travelling to the client office every year for preparing Accounts | 36000 | – |
Cost of buying Reach Accountant | – | 6000 |
REVENUE PER EMPLOYEE | 84000 | 474000 |
INCREMENTAL REVENUE / EMPLOYEE BY USING REACH | 390000 |
DESKTOP SOFTWARE (COMPARISON)
Initial investment
Tally | Busy | Marg | Reach | |
Product Name | Tally Silver | Busy Enterprise Edition | General Trade – Single User | Reach Books V.2 |
Price for one computer | 18000 | 18000 | 9999 | 3000 |
Anti-Virus Protection (Single Computer ) | 600 | 600 | 600 | Free |
Dos to Windows Conversion | windows based | windows based | 4000 | windows based |
TOTAL COST | 18600 | 18600 | 10599 | 3000 |
Annual cost
Tally | Busy | Marg | Reach | |
Product Name | Tally Silver | Busy Enterprise Edition | General Trade – Single User | Reach Books V.2 |
AMC, Renewals | 3600 | 3600 | 1999.8 | 3000 |
Version Upgrades | 18000 | 18000 | 9999 | Free |
Anti-Virus Renewal | 600 | 600 | 600 | Free |
TOTAL COST | 22200 | 22200 | 12598.8 | 3000 |
Accessibility
Tally | Busy | Marg | Reach | |
Product Name | Tally Silver | Busy Enterprise Edition | General Trade – Single User | Reach Books V.2 |
No. of Locations you can access from | Only the installed computer | Only the installed computer | Only the installed computer | Any computer with Internet |
No. of users who can access at the same time | 1 | 1 | 1 | Unlimited |
No. of Companies you can create | Unlimited | Unlimited | Rs. 3000/- per extra co | Unlimited |
User based restriction on which companies they can work on | Not possible | Not possible | Not possible | possible |
Devices you can use to access | Computer only | Computer only | Computer only | Computer, Tab, Smart Phone |
Features
Tally | Busy | Marg | Reach | |
Product Name | Tally Silver | Busy Enterprise Edition | General Trade – Single User | Reach Books V.2 |
CRM | Not Available | Not Available | Not Available | Available |
Freeze Entries by Owner | Not Available | Not Available | Not Available | Available |
Payroll | Not Available | Available | Not Available | Available |
Automatic backup every 3 hours to protect Hard disk crash | Not Available | Not Available | Not Available | Available |
Data Recovery in case of Crash | Available | Not Available | Not Available | Available |
OTHER CLOUD (ONLINE) SOFTWARE
Initial investment
Tally | Quickbooks | Profitbooks | Reach | |
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
Price for one computer | 54000 | 8999 | 8999 | 3000 |
Cost of a Dell PowerEdge T420 tower server | 47960 | Free | Free | Free |
Price of LAN and Network Cabling for 10 computers (Unless already there) | 35000 | Not Needed | Not Needed | Not Needed |
Anti-Virus Protection (Multi Computer Norton. 5 units is 2K) | 4000 | Free | Free | Free |
TOTAL COST | 140960 | 8999 | 8999 | 3000 |
Annual cost
Tally | Quickbooks | Profitbooks | Reach | |
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
AMC, Renewals | 10800 | 8999 | 8999 | 3000 |
Version Upgrades | 10800 | Free | Free | Free |
Anti-Virus Renewal | 4000 | Not needed | Not needed | Free |
Support of Network Engineers for LAN related issues | 6000 | Not needed | Not needed | Not needed |
TOTAL COST | 46485 | 29884 | 29884 | 3000 |
Accessibility
Tally | Quickbooks | Profitbooks | Reach | |
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
No. of Locations you can access from | Only within the office | Any computer with Internet | Any computer with Internet | Any computer with Internet |
No. of users who can access at the same time | < 10 | 7 | 10 | Unlimited |
No. of users who can work on the same window at a time | 1 | Unlimited | Unlimited | Unlimited |
No. of Companies you can create | Unlimited | 1 | 1 | 1 |
Devices you can use to access | Computer only | Computer, Tab, Smart Phone | Computer, Tab, Smart Phone | Computer, Tab, Smart Phone |
User based restriction on which companies they can work on | Possible | Not Possible | Not Possible | Possible |
Features
Tally | Quickbooks | Profitbooks | Reach | |
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
CRM | Not Available | Not Available | Not Available | Available |
Sales Team Management (Like Salesforce with Mobile App for executives) | Not Available | Not Available | Not Available | Available |
Freeze Entries by Owner | Not Available | Not Available | Not Available | Available |
Payroll | Available | Available | Available | Not Available |
Project Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Manufacturing Module | Not Available | Not Available | Not Available | Available for additional cost |
Repair Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Quality control | Not Available | Not Available | Not Available | Available for additional cost |
Automatic Workflow | Not Available | Not Available | Not Available | Available |
Automatic back up every 3 hours to protect Hard disk crash | Not Available | Available | Available | Available |
Customise additional reports and templates | Not Available | Not Available | Not Available | Available |
More information
Why should you Reach rather than buying your own software?
Tally | Quickbooks | Profitbooks | Reach | |
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
CRM | Not Available | Not Available | Not Available | Available |
Sales Team Management (Like Salesforce with Mobile App for executives) | Not Available | Not Available | Not Available | Available |
Freeze Entries by Owner | Not Available | Not Available | Not Available | Available |
Payroll | Available | Available | Available | Not Available |
Project Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Manufacturing Module | Not Available | Not Available | Not Available | Available for additional cost |
Repair Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Quality control | Not Available | Not Available | Not Available | Available for additional cost |
Automatic Workflow | Not Available | Not Available | Not Available | Available |
Automatic back up every 3 hours to protect Hard disk crash | Not Available | Available | Available | Available |
Customise additional reports and templates | Not Available | Not Available | Not Available | Available |
Data safety
- Access level restrictions can be set as menu for restriction level is provided
- Software shoots OTP every time your employee accesses it from outside office
- All your data can be automatically emailed to you as an excel file everyday
- Bank level protection is provided with 256 bit encryption
- Data is automatically backed up every 3 hours for free
Advantages
- Free server
- No hard disk crashes
- Free backups
- Free anti-virus
- Free server maintenance
- Faster response time
- 99.9% uptime
- No unauthorized access
What if my employees won”™t be able to adopt?
- Implementing practice management system bring benefits to the entire practice
- It saves the trip you make to your client”™s office
- It saves your time
- Your involvement will be key in bringing about the change to Next-Gen practice
Users:
- Over 1000 customers
- 27 different verticals
- 3 countries
For 15 days free trial click on>> Demo
For more information on this topic click here