Features | QUICKBOOKS | MYOB | UNIPRO | REACH |
---|---|---|---|---|
CRM | ||||
FREE SMS TO YOUR CUSTOMERS | ||||
EMAIL MANAGEMENT | ||||
LEAD MANAGEMENT | ||||
SALES TEAM MANAGEMENT | ||||
E-BILLING | ||||
POS BILLING | ||||
MANUFACTURER | ||||
PURCHASE MANAGEMENT | ||||
EXPENSE MANAGEMENT | ||||
BRANCH MANAGEMENT | ||||
CLAIMS MANAGEMENT | ||||
ACCOUNTING | ||||
BANK SYNC | ||||
INVENTORY & WAREHOUSE MANAGEMENT | ||||
PAYROLL | ||||
TAXATION | ||||
ASSET MANAGEMENT | ||||
AUDIT TOOLS | ||||
MOBILE APPLICATION | ||||
CUSTOM MADE TO SUIT YOUR BUSINESS | ||||
ADDITIONAL PLUGINS | ||||
REPAIR MANAGEMENT | ||||
ORDER MANAGEMENT | ||||
LOYALTY MANAGEMENT | ||||
ACCESSABILITY | ||||
Number of computers from which software can be accessed without LAN | one | one | one | Unlimited |
Number of users who can access at the same time without LAN | one | one | one | Unlimited |
Number of branches which can work at the same time without investment in Servers | one | one | one | Unlimited |
Access in iPad, iPhone, tab, mac, android phones | not possible | not possible | not possible | |
Possibility of accessing data after office hours from home |
not possible | not possible | not possible | |
TECHNOLOGY | ||||
Accessability | desktop | desktop | desktop | Web |
Hardware | Server and Client | Server and Client | Server and Client | Cloud |
SUPPORT | ||||
Installation in your office onsite | ||||
Training in your office | ||||
Life-time Service Gurantee | ||||
Product Upgrades | ||||
Version upgrades | Paid | Paid | Paid | Free |
Additional addons | Not available | Not available | Not available | Available |
Plugins | ||||
e-store | Not available | Not available | Not available | Available |
Project Management Tools | Not available | Not available | Not available | Available |
Payment gateway | Not available | Not available | Not available | Available |