Reach accountant is an online GST software for jewellery business with multiple branches. Reach is one of the best software available in the market.
Its jewellery software has special features tailor made for the jewellery business purpose. Some of them are as listed below:
- Data is stored in the cloud
- Updates you with sms of sales, cash and stock automatically
- Handles chits and kitty accounts
- Provides barcode with images
- Handles diamond billing
- Handles orders and keeps you, goldsmith and customer posted
- Handles repairs
- Accounting integrated
- It is VAT ready
- Over 20 percent of Indian and Malaysian jewelers use it
Reach jewellery software has a multiple billing counters. It allows multiple users and helps in managing multi floors, branches and locations. It manages your business providing realtime updates, tracking inventory, etc.
Pricing:
Bronze- Single user+ single computer- Rs. 54,000
Silver- Single user+ multi computer-Rs. 90,000
Gold-Multi user+ multi computer-Rs. 1,50,000
Platinum-Multi user+ multi computer+ multi branch-Rs. 2,50,000
Single location shop
Initial Investment:
Product Name | Competition | Reach |
Price for 30 users | 160000 | 54000 |
Cost of a Dell PowerEdge T130 tower server | 207285 | Free |
Price of LAN and Network Cabling for 10 computers (Unless already there) | 35000 | Not Needed |
Anti-Virus Protection (Multi Computer Norton. 5 units is 2K) | 4000 | Free |
TOTAL COST | 406285 | 54000 |
Annual cost:
Product Name | Competition | Reach |
AMC, Renewals | 32000 | 10800 |
SMS Cost (200 sms per day) | 14885 | Free |
Anti-Virus Renewal | 4000 | Free |
Support of Network Engineers for LAN related issues | 6000 | Not needed |
Internet Cost ( Unless its already available ) | Not needed | 6000 |
TOTAL COST | 56885 | 16800 |
Accessibility:
Product Name | Competition | Reach |
No. of Locations you can access from | Only within the office | Any computer with Internet |
No. of users who can access at the same time | < 10 | Unlimited |
No. of users who can work on the same window at a time | 1 | Unlimited |
Devices you can use to access | Computer only | Computer, Tab, Smart Phone |
Features for single shop module:
Product Name | Competition | Reach |
Chit/ Kitty Account | Not Available | Available |
Daily SMS Report at the end of the day | Not Available | Available |
Data stored safely at Remote Location | Not Available | Available |
Barcoding with Images | Not Available | Available |
Handles Consignment Billing | Not Available | Available |
Order Management | Not Available | Available |
Gold smith Management | Not Available | Available |
Repair Management | Not Available | Available |
Automatic intimation to customer when order is ready | Not Available | Available |
Accounting Module Integration | Not Available | Available |
Barcoding with Images | Available | Available |
Customise additional reports and templates | Not Available | Available for a price |
Multi-Branch shop
Initial Investment:
Product Name | Competition | Reach Silver | Reach Gold |
Price for one Branch | 160000 | 54000 | 90000 |
Cost of Sync | 10800 | Not Needed | Not Needed |
Cost of a PowerEdge R730xd Rack Server | 247367 | Free | Free |
Price of LAN and Network Cabling for 10 computers (Unless already there) | 35000 | Not Needed | Not Needed |
Anti-Virus Protection (Multi Computer Norton. 5 units is 2K) | 4000 | Free | Free |
TOTAL COST PER BRANCH | 4,57,167 | 54000 | 90000 |
* Additional cost for every branch | 160000 | 27000 | Free |
Annual cost:
Product Name | Competition | Reach Silver | Reach Gold |
AMC, Renewals | 32000 | 10800 | 18000 |
SMS Cost (200 sms per day) | 14885 | Free | Free |
Tally.net Renewals | 10800 | Not needed | Not needed |
Version Upgrades | 10800 | Free | Free |
Anti-Virus Renewal | 20000 | Free | Free |
Support of Network Engineers for LAN related issues | 30000 | Not needed | Not needed |
Cost of Static IP (BSNL@ 2K / month) | 24000 | Not needed | Not needed |
Internet Cost ( Unless its already available ) | 12000 | 6000 | 12000 |
TOTAL COST | 154485 | 16800 | 30000 |
Accessibility:
Product Name | Competition | Reach Silver | Reach Gold |
No. of Locations you can access from | Only within the office | Any computer with Internet | Any computer with Internet |
No. of users who can access at the same time | < 10 | Unlimited | Unlimited |
No. of users who can work on the same window at a time | 1 | Unlimited | Unlimited |
Devices you can use to access | Computer only | Computer, Tab, Smart Phone | Computer, Tab, Smart Phone |
User Based restriction on which companies they can work on | Possible | Not Possible | Possible |
Features:
Competition | Reach | |
Chit/ Kitty Account | Not Available | Available |
Daily SMS Report at the end of the day | Not Available | Available |
Data stored safely at Remote Location | Not Available | Available |
Barcoding with Images | Not Available | Available |
Handles Consignment Billing | Not Available | Available |
Order Management | Not Available | Available |
Gold smith Management | Not Available | Available |
Repair Management | Not Available | Available |
Automatic intimation to customer when order is ready | Not Available | Available |
Accounting Module Integration | Not Available | Available |
Barcoding with Images | Available | Available |
Customise additional reports and templates | Not Available | Available for a price |
Automatic Workflow | Not Available | Available |
Automatic back up every 3 hours to protect Hard disk crash | Not Available | Available |
Frequency of updation | Manually at the end of day | Automatically every second |
Customise additional reports and templates | Not Available | Not Available |
Uptime | 80% | 99.9% |
Speed when more than 10 users are connected | 10-20 secs | <2 secs |
Why should you purchase Reach?
Compared to other software Reach comes in a very reasonable and low price. The implementation period for Reach is less hence you can start using it as soon as possible. There are several software that do not work after they are purchased but no such mishaps with Reach as it is a guarantee from us that it will. Reach promises to be stable hence there is no vendor quitting halfway. Our support team is always available to help hence even after purchase we shall always be in touch and in case of any issues we will always have your back.
What about the safety of your data?
Your data is absolutely safe with Reach. It stores the data in the cloud hence you can always get a backup. Reach backs up your data every 3 hours hence no mishap can erase your data. Reach shoots OTP every time any of your employee accesses the software from other devices or outside your office. Your data can be emailed to you daily so you have all the reports with you.
Reach comes with restriction menu for accessibility so you can restrict unauthorized access by your employees from certain areas to have more privacy for your delicate data. It comes with bank level security and has 256 bit encryption and fire wall protection against viruses and also has rackspace hosting.
Our software is built to manage every sort of business and we have product for all kinds of business. It is used by over 1000 clients in 3 different countries with 27 verticals.
For 15 days free trial of Reach GST accounting jewellery software click on>> Demo
Here is a link for more information click here
Videos for your reference: